Menu |
Company Introduction About Us Message from our CEO PNR Morals Management Team |
Products Mica Scrap Mica Flakes Mica Powder Processed Mica Fabricated Mica Micanite Silvered Mica & Capacitor |
Mica Process Flowchart R & D Testing and Product Development Quality Control Mining |
Physical & Chemical Properties of Mica Muscovite Phlogophite Biotite Mica |
Packaging Mica Flakes and Powder Processed Mica & Fabricated Mica |
Mode of Shipment International Shipment Domestic Shipment |
Sister Companies M/s Mehra Minerals |
Consumption of Mica by Country Application of Mica |
Clientele Contact Us |
Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formaula | : | K(Mg3,Fe)3(AlSi3O10)(OH,F)2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Composition | : |
Molecular Weight = 433.53 gm
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Empirical Formaula | : | KMg2.5Fe+20.5AlSi3O10(OH)1.75F0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | : |
Granitic rocks. Forms a series with phlogopite. Has several polytypes (1M, 3T, 2M1). Biotite is now a group name for phlogopite, siderophyllite and eastonite. |
||||||||||||||||||||||||||||||||||||||||||||||||||
IMA Status | : | Not Approved IMA 1998 - Bitote is now the group name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavage | : | {001} Perfect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color | : | Dark brown, Greenish brown, Blackish brown, Yellow, White. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Density | : | 2.8 - 3.4, Average = 3.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphaneity | : | Transparent to translucent to opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fracture | : | Uneven - Flat surfaces (not cleavage) fractured in an uneven pattern. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hardness | : | 2.5-3 - Finger Nail-Calcite | ||||||||||||||||||||||||||||||||||||||||||||||||||
Luminescence | : | Non-fluorescent | ||||||||||||||||||||||||||||||||||||||||||||||||||
Luster | : | Vitreous - Pearly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Streak | : | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron Density | : |
Bulk Density (Electron Density)=3.07 gm/cc note: Specific Gravity of Biotite =3.10 gm/cc. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Photoelectric | : |
PEBiotite = 4.04 barns/electron U=PEBiotite x relectron= 12.42 barns/cc. |